OUR SHOP FLOOR CAPABILITIES
5-AXIS CNC Multitask Blade Centres
Manufacturer | Type | X-Y-Z Travel (mm) |
---|---|---|
Starrag Heckert | LX-151 | 1100x0400x0400 |
Mazak | Integrex E410HS | 0740x0410x1580 |
DMG | DMU 70 | 0750x0600x0520 |
4-AXIS CNC Horizontal Machining Centres
Manufacturer | Type | X-Y-Z Travel (mm) |
---|---|---|
Starrag Heckert | HEC 400D | 0850x0750x0800 |
Okuma | MA-500HB | 0700x0900x0780 |
Okuma | MA-600HB | 1000x0900x1000 |
4-AXIS CNC Vertical Machining Centres
Manufacturer | Type | X-Y-Z Travel (mm) |
---|---|---|
Okuma | MA-650V | 1530x0660x0610 |
Okuma | MB-56V | 1050x0560x0460 |
Okuma | MB-46VE | 0760x0460x0460 |
Wire EDM
Manufacturer | Type | X-Y-Z Travel (mm) |
---|---|---|
Charmilles | Cleancut 440CC | 0570x0370x0300 |
3D Measuring & Scanning
Manufacturer | Type | X-Y-Z Travel (mm) | Accuracy |
---|---|---|---|
Wenzel CMM | LH87/SP25M | 0650x0700x0500 | MPEe=(2.3 + L/300)μM |
Wenzel CMM | LH65/SP25M | 0800x1200x0700 | MPEe=(2.2 + L/300)μM |
GOM | ATOS Triple | 0170mm3 0320mm3 0560mm3 1000mm3 |
L/20µM |
CNC Grinding & Polishing Centers
Manufacturer | Type | X-Y-Z Travel (mm) |
---|---|---|
IMM Machinenbau GMBH | SPE | 2300x1900x3400 |
Contact us
Finding the right model
Popular Models
General Electric
MS3002 (Frame 3)
MS5001 (Frame 5)
MS6001 (Frame 6)
MS7001 (Frame 7)
MS9001 (Frame 9)
Siemens
SGT-200 (Tornado)
SGT-600 (GT10B)
SGT-1000F (V64.3)
SGT-2000E (V94.2)
Alstom Power
In 12 months of Stork

Global
Deliveries
Deliveries
91.542
Total blades
produced
produced
9
Customer
satisfaction
satisfaction
159
Units
serviced
serviced